Digital Portable Colorimeter
- Digital Portable Colorimeter
Lead Time: 2-3 Weeks
1. Built-in white plate parameters. No need to calibrate each time.
2. Double locating: illuminating locating and precise cross locating.
3. Switchable double measurement end face: large area stable end face and small area measurement for concave-convex end face.
4. New integrating sphere optical path design: eliminating the stray light of main optical path and auxiliary optical path.
5. Equipped with rechargeable-capacity Li-ion battery.
6. Hand-head structure, small and convenient BRAND: BIOBASE Product Parameter
| Models | BCM-110 | BCM-200 |
| Illuminating/Viewing Geometry | 8/d | |
| Measuring Aperture | ��4mm | ��8mm |
| Detector | Silicon photoelectric diode | |
| Color Space | CIEL*a*b*C*h* CIEL*a*b* | |
| Color Difference Formula | E*abL*a*bE*C*h | |
| Light Source | D65 | |
| Light Source Device | LED blue light excitation | |
| Display | TFT LCD | |
| Errors Between Each Equipment | ���0.80��E*ab | ���0.40��E*ab |
| Storage | 100pcs standards, 5000pcs samples | 100pcs standards, 20000pcs samples |
| Repeatability | Standard deviation within ��E*ab 0.08 Average of 30 measurements of standard white plate |
|
| Lamp Life | 3 years, more than 1 million time | 5 years, more than 1.6 million time |
| Charging Time | 8 hours-100% electricity | 2 hours(8 hours for first charge)-100% electricity |
| Measurement Times Before Recharging | 3000 times in 8 hours | |
| Ambient Temp./Humidity Range | -10~40���, relative humidity 0~85% without condensation | |
| Data Interface | USB | |
| Optional Accessory | Miniature thermal printer | Universal Test Components, Powder test box,Miniature thermal printer |
| Power Supply | Rechargeable li-ion battery 3.7V@3200mAh | |
| External Size(W*D*H) | 205*67*80mm | 205*70*100mm |
| Package Size(W*D*H) | 450*230*380mm | |
| Net Weight | 0.5kg | 0.45kg |
| Gross Weight | 2.5kg |
Digital Portable Colorimeter





