Vertical Pulse Vacuum Autoclave Top Loading
Specifications:
Vertical Pulse Vacuum Steam Autoclave is suitable for use in sterilisation applications where higher requirements for sterilisation results are required
- Overheat protection: Automatically cutting off heating with audible and visual indication when the autoclave is overheated
- Anti-burning protection: Automatically cutting off heating with audible and visual indication when the autoclave is lack of water.
- Interlock safety: Preventing from starting a cycle if door is not properly closed or from door opening if there is pressure inside chamber.
- Steam pressure safety valve: Automatically works when the chamber pressure exceeds the limit.
- Automatic operation from sterilization to drying (Pre-vacuum sequence, heating, sterilization, steam discharge and post-vacuum drying) can be easily set and monitored by the LCD touch screen
- Built-in vacuum pump provides 3-time pulsed vacuum process,extracting the air out of the medical dressing and the Class A hollow medical instrument efficiently.
- Built-in steam generator prevents the media from contamination.
- Post-vacuum drying function offers efficient drying results.
- Positive pulsing function removes the air efficiently.
- With 0.22��m air filter, blocks all microorganisms from exiting the chamber during the air removal phase.
- Optional printer, real-time record sterilisation process, error and alarm information.
- Vertical Pulse Vacuum Autoclave
| Model | ST-V50PV | ST-V80PV | ST-V100PV | ST-V120PV | ST-V150PV |
| Capacity | 50L | 80L | 100L | 120L | 150L |
| External Size (WxDxH)(mm) | 580x636x990 | 636x710x1030 | 630x710x1295 | 700x780x1190 | 780x850x1180 |
| Chamber Size (��xH)(mm) | ��316��667 | ��386��695 | ��386��860 | ��450��760 | ��500��780 |
| Chamber Material | SUS304 | ||||
| Sterilization Temperature | 105~136 ��� | ||||
| Designed Temperature | 150��� | ||||
| Max. Working Temperature | 136 ��� | ||||
| Dissolution Temperature | 40~100��� | ||||
| Warming Temperature | 40~60��� | ||||
| Temp.Accuracy | 0.1��� | ||||
| Temp. Uniformity | �����0.5��� | ||||
| Designed Pressure | 0.3Mpa | ||||
| Max.Sterilization Pressure | 0.23Mpa | ||||
| Ultimate Vacuum | -0.096MPa | ||||
| Pressure Resoluiton | 0.1KPa | ||||
| Sterilization Time Range | 0~99min | ||||
| Temp. Controller | PID control by microprocessor | ||||
| Display | LCD touch screen | ||||
| Drying Function | YES | ||||
| Drying Time | 15min | ||||
| Sterilization Program | ���Medical instrument program ���Luminal instruments ���Dressings/Fabric program ���Rubber program ���Liquid program ���BD Test program ���Vacuum Test progrm Sterilization of medical dressing, medical Instruments, Instruments with cavity, Rubber,liquids plus 4 user-customized programs BD Test and vacuum test. |
||||
| Water Injection Method | Built-in water tank | ||||
| Power Consumption | 3KW | 4.5KW | 5.4KW | 7.2KW | 9.3KW |
| Power Supply | 220V 50Hz | 220V 50Hz | 220V 50Hz | 380V 50Hz | 380V 50Hz |
| Standard SS Basket | 2pcs | 2pcs | 2pcs | 2pcs | 2pcs |
| Optional Accessories | Printer,USB port | ||||
| Net Weight | 85kg | 95kg | 112kg | 180kg | 210kg |
| Gross Weight | 120kg | 130kg | 152kg | 220kg | 250kg |
| Shipping Size (WxDxH)(mm) | 830x840x1250 | 880x910x1300 | 880x910x1550 | 1030x1050x1300 | 1030x1050x1450 |
- Vertical Pulse Vacuum Autoclave Top Loading
- Vertical Pulse Vacuum Autoclave Top Loading












